The standard sizes
There are 15 standard sizes, given as length × width × height. Millimeters are rounded to the nearest whole millimeter.
| Size (in) | Size (mm) | Weight (estimate) |
|---|---|---|
| 12 × 8 × 5 in | 305 × 203 × 127 mm | 26 lb / 12 kg |
| 14 × 8 × 5 in | 356 × 203 × 127 mm | 30 lb / 14 kg |
| 16 × 12 × 6 in | 406 × 305 × 152 mm | 62 lb / 28 kg |
| 18 × 12 × 6 in | 457 × 305 × 152 mm | 70 lb / 32 kg |
| 20 × 14 × 6 in | 508 × 356 × 152 mm | 91 lb / 41 kg |
| 22 × 14 × 6 in | 559 × 356 × 152 mm | 100 lb / 45 kg |
| 24 × 16 × 7 in | 610 × 406 × 178 mm | 126 lb / 57 kg |
| 26 × 16 × 7 in | 660 × 406 × 178 mm | 137 lb / 62 kg |
| 28 × 16 × 7 in | 711 × 406 × 178 mm | 147 lb / 67 kg |
| 30 × 16 × 7 in | 762 × 406 × 178 mm | 158 lb / 72 kg |
| 32 × 16 × 7 in | 813 × 406 × 178 mm | 168 lb / 76 kg |
| 34 × 16 × 7 in | 864 × 406 × 178 mm | 179 lb / 81 kg |
| 36 × 16 × 7 in | 914 × 406 × 178 mm | 189 lb / 86 kg |
| 38 × 16 × 7 in | 965 × 406 × 178 mm | 200 lb / 91 kg |
| 40 × 16 × 7 in | 1016 × 406 × 178 mm | 210 lb / 95 kg |
The weights are estimates. The product page and the specification sheet show the weight of the size you choose.
Sizes in between
Any size up to 40 × 16 × 7 in can be ordered. It is priced at the smallest standard size that covers all three dimensions, and each dimension must be at least 5 in. Anything larger is priced by quote. The Tower starts at 25 × 14 × 12 in, beyond the bands, so it is priced by quote.
What the weight means for the wall
A stone sink is heavy, and the wall decides how it is installed. Mount the bracket into studs or masonry; plasterboard alone will not carry it. Plan for two people to lift the basin onto the bracket. The install guide covers the wall, the bracket height and the sealant.
Next
- See the sink forms and their default sizes.
- Faucet holes and drains.
- How much a sink costs at each size.